Thermal transfer ribbon by barcode printer model
CW-series ribbons are made for flat-head thermal transfer printers and slit to each model's size, core and winding. Find the right ribbon size for your printer model below — or call us and we'll match it for you.
Zebra printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Zebra ZT230 / ZT231 | Industrial | 110mm × 450m | 1" | Outside (ink out) | Made in this size |
| Zebra ZT410 / ZT420 / ZT411 / ZT421 | Industrial | 110mm × 450m | 1" | Outside (ink out) | Made in this size |
| Zebra ZT610 | Industrial | 110mm × 450m | 1" | Outside (ink out) | Made in this size |
| Zebra ZT620 | Industrial (6-inch) | 160mm × 450m | 1" | Outside (ink out) | Made in this size |
| Zebra ZT111 | Industrial | 110mm × 450m | 1" | Outside (ink out) | Made in this size |
| Zebra GK420T / GC420t | Desktop | 110mm × 74m | ½" | Outside (ink out) | Made in this size |
| Zebra GX420T / GX430T | Desktop | 110mm × 74m | ½" | Outside (ink out) | Made in this size |
| Zebra ZD420 / ZD620 / ZD421 / ZD621 | Desktop | 110mm × 74m | ½" | Confirm with us | Made in this size |
| Zebra ZD220T | Desktop | 110mm × 74m | ½" | Confirm with us | Made in this size |
| Zebra ZD230 / ZD230t / ZD230TA | Desktop | 110mm × 74m | ½" | Confirm with us | Made in this size |
| Zebra 105SL Plus | Industrial | 110mm × 450m | 1" | Outside (ink out) | Made in this size |
TSC printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| TSC TTP-244 Pro | Desktop | 110mm × 300m | 1" | Outside (ink out) | Made in this size |
| TSC TTP-244CE | Desktop | 110mm × 110m | ½" | Outside (ink out) | Made in this size |
| TSC TTP-247 / TTP-345 | Desktop | 110mm × 300m | 1" | Outside (ink out) | Made in this size |
| TSC TE200 / TE210 | Desktop | 110mm × 300m | 1" | Outside (ink out) | Made in this size |
| TSC TE300 / TE310 | Desktop | 110mm × 300m | 1" | Outside (ink out) | Made in this size |
| TSC TC200 / TC210 / TC300 / TC310 | Desktop | 110mm × 110m | ½" | Outside (ink out) | Made in this size |
| TSC TX200 / TX300 / TX600 | Desktop | 110mm × 300m | 1" | Outside (ink out) | Made in this size |
| TSC TX210 / TX310 / TX610 | Desktop | 110mm × 300m | 1" | Outside (ink out) | Made in this size |
| TSC TTP-2410MT | Industrial | 110mm × 600m | 1" | Inside or outside | Made in this size |
| TSC TTP-2410M Pro / TTP-346M Pro / TTP-644M Pro | Industrial | 110mm × 600m | 1" | Inside or outside | Made in this size |
| TSC TTP-246M Pro / TTP-344M Pro | Industrial | 110mm × 600m | 1" | Inside or outside | Made in this size |
| TSC TTP-2610MT | Industrial (6-inch) | 160mm × 450m | 1" | Inside or outside | Made in this size |
| TSC MH261T / MH361T | Industrial (6-inch) | 160mm × 450m | 1" | Inside or outside | Made in this size |
| TSC MH240 / MH340 | Industrial | 110mm × 600m | 1" | Inside or outside | Made in this size |
| TSC MH241 / MH341 / MH641 | Industrial | 110mm × 600m | 1" | Inside or outside | Made in this size |
| TSC ML240 / ML340 | Industrial | 110mm × 450m | 1" | Inside or outside | Made in this size |
| TSC MB240 / MB340 | Industrial | 110mm × 450m | 1" | Inside or outside | Made in this size |
| TSC MX241P / MX341P / MX641P | Industrial | 110mm × 600m | 1" | Inside or outside | Made in this size |
| TSC DA200 / DA220 | Desktop (Direct Thermal) | N/A | N/A | N/A | Direct thermal only |
Sato printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Sato CL4NX Plus | Industrial | 110mm × 600m | 1" | Inside or outside | Made in this size |
| Sato CL6NX Plus | Industrial | 160mm × 600m | 1" | Inside or outside | Made in this size |
| Sato CL4NX / CL6NX | Industrial | 110mm × 600m | Not stated | Inside or outside | Made in this size |
| Sato CT4-LX | Desktop | 110mm × 100m | ½" | Outside (ink out) | Made in this size |
| Sato WS408TT / WS412TT | Desktop | 110mm × 300m | 1" | Inside or outside | Made in this size |
| Sato CG408TT / CG412TT | Desktop | 110mm × 100m | ½" | Outside (ink out) | Made in this size |
| Sato CG208TT / CG212TT | Desktop (2-inch) | 59mm × 100m | ½" | Outside (ink out) | Made in this size |
| Sato M84Pro | Industrial | 110mm × 450m | 1" | Inside (ink in) | Made in this size |
| Sato CL408e / CL412e | Industrial | 110mm × 450m | 1" | Inside (ink in) | Made in this size |
| Sato S84-ex | Industrial print engine | 600m rolls | 1" | Inside or outside | Made in this size |
| Sato WS2 / WS408DT / WS412DT / CG208DT / CG212DT / CG408DT / CG412DT | Desktop (Direct Thermal) | N/A | N/A | N/A | Direct thermal only |
| Sato FX3-LX | Desktop (Direct Thermal) | N/A | N/A | N/A | Direct thermal only |
Honeywell printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Honeywell PC42t | Desktop | 110mm × 300m | 1" | Outside (ink out) | Made in this size |
| Honeywell PC43t | Desktop | 110mm × 300m | 1" | Confirm with us | Made in this size |
| Honeywell PC23d | Desktop (Direct Thermal) | N/A | N/A | N/A | Direct thermal only |
| Honeywell PM42 / PM43 | Industrial | 110mm × 450m | 1" | Inside or outside | Made in this size |
| Honeywell PX940 / PX940V | Industrial | 110mm × 450m | 1" | Inside or outside | Made in this size |
| Honeywell PX4i / PX6i | Industrial | Roll up to 80mm diameter (approx. 450m) | 1" | Confirm with us | Made in this size |
| Honeywell PD45S / PD45 | Industrial | 110mm × 450m | 1" | Inside or outside | Made in this size |
| Honeywell PM45 | Industrial | 110mm × 450m | 1" | Inside or outside | Made in this size |
Godex printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Godex G500 / G530 | Desktop | 110mm × 300m | 1" | Confirm with us | Made in this size |
| Godex EZ2250i | Industrial | 110mm × 450m | 1" | Inside or outside | Made in this size |
| Godex RT700 / RT700i / RT700i+ | Desktop | 110mm × 300m | 1" | Confirm with us | Made in this size |
| Godex RT200i / RT230i | Desktop (2-inch) | 59mm × 110m | ½" | Confirm with us | Made in this size |
Datamax (Honeywell) printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Datamax (Honeywell) E-Class Mark III | Desktop | 110mm × 110m | ½" | Inside or outside | Made in this size |
| Datamax (Honeywell) M-Class Mark II | Industrial | 110mm × 450m | 1" | Inside or outside | Made in this size |
| Datamax (Honeywell) I-Class Mark II | Industrial | 110mm × 600m | 1" | Inside or outside | Made in this size |
Argox printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Argox OS-2140 / OS-214 Plus | Desktop | 100mm × 92m | ½" | Outside (ink out) | Made in this size |
| Argox X-1000VL / X-2000V | Industrial | 100mm × 360m | 1" | Inside or outside | Made in this size |
| Argox CP-2140 | Desktop | 110mm × 300m | 1" | Inside or outside | Made in this size |
Citizen printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Citizen CL-S700 | Industrial | 110mm × 450m | 1" | Inside or outside | Made in this size |
| Citizen CL-E321 / CL-E331 | Desktop | 110mm × 300m | 1" | Outside (ink out) | Made in this size |
| Citizen CL-S621 / CL-S631 | Desktop | 110mm × 360m | 1" | Inside or outside | Made in this size |
Postek printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Postek C168 / 200s | Desktop | 110mm × 300m | 1" | Confirm with us | Made in this size |
| Postek TX2 / TX3 | Industrial | 110mm × 600m | 1" | Inside or outside | Made in this size |
Toshiba printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Toshiba B-SA4T | Industrial | 110mm × 450m | 1" | Outside (ink out) | Made in this size |
| Toshiba B-EV4T | Desktop | 110mm × 110m | ½" | Outside (ink out) | Made in this size |
| Toshiba B-EX4T2 | Industrial | 112mm × 600m | 1" | Inside or outside | Made in this size |
Which CW ribbon grade for your application?
| Label material | Environment | Recommended ribbon |
|---|---|---|
| Uncoated paper | Indoor, normal handling | CW-11 Wax or CW-12 Wax Premium |
| Coated / semi-gloss paper | Indoor, moderate handling | CW-20 Wax Resin or CW-22 Wax Resin Premium |
| Coated paper | Cold storage, moisture | CW-25 Wax Resin Super Premium |
| PP / PET synthetic labels | Chemical exposure, outdoor | CW-28 Resin or CW-33 Pure Resin |
| Nylon satin / taffeta | Washing, dry cleaning | CW-60 Wash Care |
| Eco-sensitive / cleanroom | Regulated environments | CW-15 Eco Wax Resin or CW-66 Chemical Free Resin |
| Any label | Extreme cold / heat / rough handling | CW-30 Extreme Wax Resin |
Frequently asked questions
Which thermal transfer ribbon works with Zebra printers?+
Codewell slits CW-series ribbon in the sizes, cores and winding that Zebra printers such as the ZT230, ZT411, ZT421, GK420T, ZD220, ZD421 and 105SL Plus take. Industrial models use a 1-inch core and most desktop models a half-inch core. Some Zebra desktops need a reflective ribbon-out trailer and a notched core, so ask us to confirm your model before ordering.
What ribbon size do I need for TSC TTP-244 Pro?+
TSC TTP-244 Pro uses 110mm x 300m ribbons with 1-inch core, outside wound (ink side out). Order CW-series ribbon in that size, and match the ribbon grade (wax, wax-resin, or resin) to your label material.
Are Codewell ribbons compatible with Honeywell printers?+
We slit CW-series ribbon to the sizes Honeywell printers take, such as the PC42t (1-inch core; some PC42t Plus versions half-inch), PD43 and PM42 (1-inch core). Custom widths run from 25mm to 160mm; ask us to confirm your model before ordering.
Can I use the same ribbon in desktop and industrial printers?+
The ribbon grade (wax, wax-resin, resin) works in both. But the core size depends on the model: many Zebra desktop printers use half-inch (12.7mm) cores, while industrial printers and some desktops, such as the TSC TE and TX series, use 1-inch (25.4mm) cores. Check your model in the tables above and order the matching core.
Can't find your printer model?
Call or WhatsApp with your printer model — we'll confirm the exact ribbon size, core, and grade in minutes.